| ||
| Pricier homes for sale in area see most traffic The Detroit News ERA Griffith Realty vice president Carol Griffith, center, shows a home that is for sale to Kristin and Mike Boucher, who are expecting their first child and are looking to buy a home in Brighton. (Robin Buckson / The Detroit News). Metro Detroiters ... See all stories on this topic » | ||
| ||
| For sale - Thousands of lots, entire subdivisions StarNewsOnline.com For instance, the brokerage said it recently completed the sale for BB&T of 25 lots, one home and 2.39 acres for future town homes in the Andrew's Reach subdivision off Masonboro Loop Road. First Bank last week listed more than 700 lots in 11 ... See all stories on this topic » | ||
| THE ORANGE COUNTY REGISTER OCRegister Buyers have come to the real estate party at a rate not seen in six years. So where are the sellers? This was the fastest-selling first half for Orange County homes since 2006, DataQuick reports. Yet the supply of homes for sale, though, is at a seven ... See all stories on this topic » | ||
| ||
| House Hunt: Homes For Sale in Clawson Patch.com Looking for a new home? Or do you just want the scoop on the homes for sale in your neighborhood? We have the basic details on a few homes on the market in Clawson. If you're a real estate agent and would like to share home listings with us each week, ... See all stories on this topic » | ||
| Delta: Housing prices return to bubble era Washington Post The inventory of homes for sale is very low and the number of days homes are on the market remains below the region's long-term average. The average price of a Washington area home sale in the second quarter was $435227 — 5.4 percent higher than in ... See all stories on this topic » | ||
| Not enough houses for sale in WA, say analysts Broker News Australia The Real Estate Institute of Western Australia (REIWA) released the data last week, warning that despite solid figures for house sales, the market wasn't being "replenished" adequately. The number of properties for sale in June dropped to 11000. "This ... See all stories on this topic » | ||
| How home sellers can attract multiple offers Miami Hurricanes (blog) After years of lackluster sales and sagging prices, demand is growing while the number of homes for sale shrinks. Those market conditions drive multiple offers in many areas, but real estate agents and other housing followers say sellers still can take ... See all stories on this topic » | ||
|
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment