| ||
Burglaries at homes "For Sale" WDRB LOUISVILLE, Ky. (WDRB) - Dozens of stolen appliances have now been found by police. Police say thieves are targeting homes with "For Sale" signs. They break into the vacant houses and steal the appliances. Kelley Ledford says, "Just watch out. I know ... See all stories on this topic » | ||
Shortage of California homes up for sale San Francisco Chronicle For the first time in about five years, I got a call from a real estate agent Friday asking me if I was interested in selling my home. Matt Hoffman of San Mateo says he has had two real estate people come by his home in the past month asking if he ... See all stories on this topic » | ||
Signs Of Home Sales Improvement In Tallahassee MSA Tallahassee.com (blog) Signs Of Home Sales Improvement In Tallahassee MSA. Tallahassee, FL MSA Map There are signs of a slowly improving housing market in the Tallahassee MSA, but our region is still glutted with too many homes for sale in the Tallahassee MLS. Normally ... See all stories on this topic » | ||
Home values in Southwest Valley increase AZ Central.com Home prices in the Southwest Valley's largest communities continue to recover from the housing market crash. Prices are expected to continue to rise, real estate experts say, because there aren't enough homes for sale to meet current demand. While ... See all stories on this topic » | ||
$3.9M lakefront home comes with a boat OCRegister A home for sale sitting on the waterfront of Lake Mission Viejo benefits from its point location, lending the home 180-degree water views. PHOTO COURTESY OF SCOTT ARNOTT, REPORTING BY KELLI HART KEHLER, THE ORANGE COUNTY REGISTER ... See all stories on this topic » | ||
Report lists 14 fastest O.C. housing markets OCRegister The Orange County town with the fastest-selling homes in terms of Thomas' "market time" (supply of homes for sale vs. new purchase deals inked in past month) is Portola Hills at 0.33 months to theoretically sell all for-sale homes at the current buying ... See all stories on this topic » | ||
Triangle home sales up 26 percent in August News & Observer The Triangle housing market, which has struggled in recent years because of a lack of willing and able buyers, appears to be on the road to recovery because of the pent-up demand those fallow years created. Home sales in the region increased 26 percent ... See all stories on this topic » | ||
|
| ||
Virtual Tour: Homes for Sale in Montgomery County This Week ... By Kerri Gaither In the market for a new house? Just curious? Check out these recently listed homes for sale in Montgomery County. Bethesda Patch |
| ||
Real Estate Auctions | Homes for Sale | Hubzu Hubzu is a recognized leader in the online home auction space. The easy way to buy and sell homes online. Start to finish. www.hubzu.com/ | ||
Home for sale - HarrisonDaily.com: Home 2 bed 1 bath, home in Jasper, central heat, air. appliances, Partially furnished. 3 porches, 2 out buildings, Walking distance to park & school On 1/3 acre. $45000 ... harrisondaily.com/.../ad_1cd78121-0bf7-5234-9cf8-4ba1818... | ||
5708 Dolores Houston TX 77057 Home for sale - MLS #74555140 Home Type. Single Family. Style. Mediterranean. Address. 5708 Dolores Houston , TX 77057. This listing is courtesy of Christopher Phan from Re/Max 360. www.texashomesforsale.com/houston/.../home/.../74555140 | ||
Beautiful Spacious Home for Sale Beautiful spacious open floor plan custom built home for sale by original owners. Owners relocating out of town due to job transfer and MUST SELL. Lots of ... knoxville.craigslist.org/reo/3279175619.html | ||
UPDATED HOME FOR SALE $184900 / 2br - 1050ft² - UPDATED HOME FOR SALE (BBRENTWOOD) ... The identical floor plan home just a few doors down from this home sold for $210,000 ... stlouis.craigslist.org/reb/3278691166.html |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment